Baseball Toaster was unplugged on February 4, 2009.
Ken: catfish AT zombia d.o.t. com
Ryan: rarmbrust AT gmail d.o.t. com
Philip: kingchimp AT alamedanet d.o.t net
The draft is coming up on Tuesday. Mychael Urban has an A's draft preview on MLB.com. John Sickels is running a mock draft on Sunday.
Baseball America is also kicking into high gear. Here's their free stuff:
Draft order
Top 200 prospects
Best tools
Pre-draft blog
Looking back at last year's draft, Huston Street alone makes it a good one. As far as everyone else, it's still too early to tell. No one else has rocketed up the system like Street. On the other hand, the only early round pick who has struggled badly is Michael Rogers, although Landon Powell's knee injury puts a big question mark on his long-term prospects as a catcher.
Here's where the 2004 draftees are now. Some of them were signed and played last year in short-season ball; if they're not playing now, I'm assuming they're there still:
Name | B/T | Ht | Wt | DoB | Rnd | Pos | Currently |
---|---|---|---|---|---|---|---|
Landon Powell | S/R | 6'3" | 235 | 03/19/1982 | 1 | C | Injured |
Daniel Putnam | L/L | 5'10" | 200 | 09/17/1982 | 1 | CF | A+ Stockton |
Huston Street | R/R | 6'0" | 190 | 08/02/1983 | 1 | RHP | MLB Oakland |
Richard Robnett | L/L | 5'10" | 195 | 09/17/1983 | 1 | CF | A+ Stockton |
Michael Rogers | R/R | 6'1" | 195 | 10/24/1982 | 2 | RHP | A- Kane County |
Kurt Suzuki | R/R | 5'11" | 200 | 10/04/1983 | 2 | C | A+ Stockton |
Jason Windsor | R/R | 6'2" | 220 | 07/16/1982 | 3 | RHP | AA Midland |
Ryan Webb | R/R | 6'6" | 190 | 02/05/1986 | 4 | RHP | A- Kane County |
Kevin Melillo | L/R | 6'0" | 190 | 05/14/1982 | 5 | 2B | A- Kane County |
Derek Tharpe | L/L | 5'11" | 188 | 10/30/1981 | 6 | LHP | A- Kane County |
Jarod Mcauliff | R/R | 6'0" | 180 | 07/24/1982 | 7 | RHP | short season? |
Myron Leslie | S/R | 6'3" | 210 | 05/02/1982 | 8 | 3B | A- Kane County |
Chad Boyd | L/L | 5'10" | 180 | 04/21/1985 | 9 | OF | short season? |
Thomas Everidge | R/R | 6'1" | 215 | 04/20/1983 | 10 | 1B | A- Kane County |
Steven Sharpe | R/R | 6'1" | 200 | 07/20/1981 | 11 | RHP | A- Kane County |
Nicholas Blasi | R/R | 5'9" | 185 | 09/23/1981 | 12 | LF | A- Kane County |
Scott Drucker | R/R | 6'1" | 192 | 05/30/1982 | 13 | RHP | A+ Stockton |
Jorge Charry | R/R | 6'1" | 185 | 12/10/1986 | 14 | RHP | unsigned |
Ryan Ford | L/L | 6'3" | 195 | 07/10/1982 | 15 | LHP | A- Kane County |
Tyler Best | L/R | 0'0" | 0 | 04/24/1981 | 16 | C | short season? |
Clay Tichota | R/R | 6'4" | 210 | 11/26/1981 | 17 | RHP | A- Kane County |
Jeremy Slayden | L/R | 6'0" | 185 | 07/28/1982 | 18 | OF | unsigned |
Ryan Ruiz | R/R | 5'8" | 180 | 10/18/1981 | 19 | SS | A- Kane County |
Robert Semerano | R/R | 6'1" | 185 | 07/18/1981 | 20 | RHP | A- Kane County |
Chalon Tietje | R/R | 6'1" | 195 | 06/11/1982 | 21 | RF | A- Kane County |
Ryan Jones | L/L | 5'10" | 180 | 09/28/1981 | 22 | CF | short season? |
Shawn Martinez | R/R | 6'3" | 235 | 03/07/1982 | 23 | RHP | short season? |
Dallas Braden | L/L | 6'1" | 185 | 08/13/1983 | 24 | LHP | AA Midland |
James Conroy | R/R | 6'3" | 185 | 11/04/1982 | 25 | RHP | unsigned |
Steven-Ryder Carter | R/R | 6'3" | 220 | 06/09/1980 | 26 | RHP | short season? |
Clayton Turner | R/R | 6'0" | 190 | 02/10/1982 | 27 | RHP | unsigned |
Andre Piper-Jordan | R/R | 6'0" | 195 | 12/05/1983 | 28 | CF | short season? |
Wesley Long | R/R | 0'0" | 0 | 06/12/1982 | 29 | SS | A- Kane County |
Haas Pratt | R/R | 6'3" | 225 | 09/17/1981 | 30 | 1B | short season? |
Connor Robertson | R/R | 6'3" | 215 | 09/10/1981 | 31 | RHP | A+ Stockton |
Jeffrey Gray | R/R | 6'2" | 210 | 11/19/1981 | 32 | RHP | short season? |
Scott Fairbanks | R/R | 6'3" | 200 | 04/26/1981 | 33 | RHP | short season? |
Yusuf A Carter | S/R | 6'2" | 205 | 02/06/1985 | 34 | OF | unsigned |
Broc C Coffman | L/L | 03/28/1985 | 35 | LHP | unsigned | ||
Matthew Cassel | R/R | 6'5" | 225 | 05/17/1982 | 36 | RHP | unsigned |
Beau Seabury | R/R | 6'1" | 190 | 06/13/1985 | 37 | C | unsigned |
Drew Saberhagen | L/L | 6'2" | 180 | 10/26/1985 | 38 | 1B | unsigned |
Joseph A Florio | L/R | 5'10" | 185 | 07/04/1985 | 39 | SS | unsigned |
Daniel Figueroa * | R/R | 5'10" | 175 | 02/19/1983 | 40 | CF | unsigned |
Comment status: comments have been closed. Baseball Toaster is now out of business.