Baseball Toaster Catfish Stew
Help
STOP CASTING POROSITY! An Oakland Athletics blog.
Frozen Toast
Search
Google Search
Web
Toaster
Catfish Stew
Archives

2009
02  01 

2008
12  11  10  09  08  07 
06  05  04  03  02  01 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  01 

2004
12  09  08  01 

2003
12  11  10  09  08 
Email Us

Ken: catfish AT zombia d.o.t. com
Ryan: rarmbrust AT gmail d.o.t. com
Philip: kingchimp AT alamedanet d.o.t net

Ken's Greatest Hits
28 Aug 2003
12 Jan 2004
31 May 2005
11 May 2005
29 Jun 2005
8 Jun 2005
19 Jul 2005
11 Aug 2005
7 Sep 2005
20 Sep 2005
22 Sep 2005
26 Sep 2005
28 Sep 2005
29 Sep 2005
18 Oct 2005
9 Nov 2005
15 Nov 2005
20 Nov 2005

13 Dec 2005
19 Jan 2006
28 Jan 2006
21 Feb 2006
10 Apr 2006
16 Apr 2006
22 Apr 2006
7 May 2006
25 May 2006
31 May 2006
18 Jun 2006
22 Jun 2006
6 Jul 2006
17 Jul 2006
13 Aug 2006
15 Aug 2006
16 Aug 2006
20 Aug 2006
11 Oct 2006
31 Oct 2006
29 Dec 2006
4 Jan 2006
12 Jan 2006
27 Jan 2007
17 Feb 2007
30 Apr 2007
27 Aug 2007
5 Sep 2007
19 Oct 2007
23 Nov 2007
5 Jan 2008
16 Jan 2008
4 Feb 2008
7 May 2008
20 Jun 2008
4 Feb 2008
Heavyweights: A Look Back at 2004
2006-01-17 09:24
by Ken Arneson

Here at Catfish Stew, we followed the MLB Heavyweight Championships during the 2005 season. This is where we treat the MLB championships like boxing: if you beat the champ, you're the new champ. The A's ended up being the 2005 Heavyweight of the Year, with the most title bout victories. The final champ was the World Series Champs, the Chicago White Sox.

Now I'm going to go back and look at previous Heavyweight seasons. We'll begin with 2004. 2004 was dominated by the Houston Astros, who grabbed the title on August 30, and then steamrolled through the entire month of September. They won both the Heavyweight of the Year, and the Final Champ honors.

The "pivot game" took place on June 17, when the Cardinals beat the A's 5-4. Jim Mecir coughed up three runs in the bottom of the ninth without retiring a batter. (Shortly thereafter, because of late-inning failures such as this, the A's traded for Octavio Dotel.) The schedule never gave the American League another opportunity to fight for the crown.

2004 Heavyweight of the Year: Houston Astros
Final 2004 Regular Season Champ: Houston Astros

2004 Heavyweight Standings:

 W  L Team
34 13 HOU
22 20 FLO
21 27 CIN
20 10 ATL
19 19 PIT
13 14 SLN
11 13 MON
 4  9 ARI
 4 14 MIL
 6  3 OAK
 3 10 NYN
 2  1 SFN
 2  5 PHI
 0  3 COL

Game Logs

20040406: MON 3, FLO 4.  Champ: FLO.
20040407: MON 3, FLO 2.  Champ: MON.
20040408: MON 0, FLO 3.  Champ: FLO.
20040409: PHI 3, FLO 4.  Champ: FLO.
20040410: PHI 3, FLO 5.  Champ: FLO.
20040411: PHI 1, FLO 3.  Champ: FLO.
20040413: FLO 5, MON 0.  Champ: FLO.
20040414: FLO 9, MON 0.  Champ: FLO.
20040415: FLO 3, MON 0.  Champ: FLO.
20040416: FLO 4, ATL 5.  Champ: ATL.
20040417: FLO 1, ATL 4.  Champ: ATL.
20040418: FLO 2, ATL 3.  Champ: ATL.
20040420: ATL 2, CIN 3.  Champ: CIN.
20040421: ATL 9, CIN 5.  Champ: ATL.
20040422: ATL 3, CIN 5.  Champ: CIN.
20040423: CIN 6, PIT 4.  Champ: CIN.
20040424: CIN 9, PIT 7.  Champ: CIN.
20040425: CIN 0, PIT 6.  Champ: PIT.
20040426: CIN 5, PIT 2.  Champ: CIN.
20040427: CIN 8, MIL 9.  Champ: MIL.
20040428: CIN 9, MIL 10.  Champ: MIL.
20040430: PIT 4, MIL 2.  Champ: PIT.
20040501: PIT 8, MIL 7.  Champ: PIT.
20040502: PIT 4, MIL 3.  Champ: PIT.
20040504: PIT 3, HOU 4.  Champ: HOU.
20040505: PIT 2, HOU 6.  Champ: HOU.
20040506: PIT 2, HOU 5.  Champ: HOU.
20040507: HOU 5, ATL 3.  Champ: HOU.
20040508: HOU 4, ATL 5.  Champ: ATL.
20040509: HOU 2, ATL 1.  Champ: HOU.
20040511: FLO 1, HOU 6.  Champ: HOU.
20040512: FLO 5, HOU 2.  Champ: FLO.
20040513: FLO 3, HOU 2.  Champ: FLO.
20040514: FLO 3, SLN 6.  Champ: SLN.
20040515: FLO 0, SLN 4.  Champ: SLN.
20040516: FLO 3, SLN 2.  Champ: FLO.
20040518: HOU 9, FLO 2.  Champ: HOU.
20040519: HOU 10, FLO 2.  Champ: HOU.
20040520: HOU 2, FLO 6.  Champ: FLO.
20040521: ARI 5, FLO 6.  Champ: FLO.
20040522: ARI 2, FLO 11.  Champ: FLO.
20040523: ARI 4, FLO 3.  Champ: ARI.
20040524: ARI 5, FLO 13.  Champ: FLO.
20040525: FLO 2, CIN 5.  Champ: CIN.
20040526: FLO 3, CIN 0.  Champ: FLO.
20040527: FLO 5, CIN 2.  Champ: FLO.
20040528: NYN 1, FLO 2.  Champ: FLO.
20040529: NYN 2, FLO 3.  Champ: FLO.
20040530: NYN 6, FLO 8.  Champ: FLO.
20040531: CIN 9, FLO 7.  Champ: CIN.
20040601: CIN 7, FLO 6.  Champ: CIN.
20040602: CIN 3, FLO 1.  Champ: CIN.
20040604: MON 4, CIN 2.  Champ: MON.
20040605: MON 3, CIN 6.  Champ: CIN.
20040606: MON 5, CIN 6.  Champ: CIN.
20040607: CIN 2, OAK 13.  Champ: OAK.
20040608: CIN 6, OAK 10.  Champ: OAK.
20040609: CIN 8, OAK 17.  Champ: OAK.
20040611: PIT 1, OAK 6.  Champ: OAK.
20040612: PIT 11, OAK 12.  Champ: OAK.
20040613: PIT 3, OAK 13.  Champ: OAK.
20040615: OAK 4, SLN 8.  Champ: SLN.
20040616: OAK 2, SLN 6.  Champ: SLN.
20040617: OAK 4, SLN 5.  Champ: SLN.  (Pivot game)
20040618: CIN 3, SLN 4.  Champ: SLN.
20040619: CIN 2, SLN 9.  Champ: SLN.
20040620: CIN 6, SLN 0.  Champ: CIN.
20040622: CIN 4, NYN 7.  Champ: NYN.
20040623: CIN 6, NYN 4.  Champ: CIN.
20040624: CIN 6, NYN 2.  Champ: CIN.
20040625: PIT 4, CIN 6.  Champ: CIN.
20040626: PIT 1, CIN 0.  Champ: PIT.
20040627: PIT 14, CIN 4.  Champ: PIT.
20040628: SLN 1, PIT 2.  Champ: PIT.
20040629: SLN 0, PIT 3.  Champ: PIT.
20040630: SLN 5, PIT 6.  Champ: PIT.
20040702: MIL 1, PIT 8.  Champ: PIT.
20040702: MIL 2, PIT 13.  Champ: PIT.
20040703: MIL 3, PIT 5.  Champ: PIT.
20040704: MIL 2, PIT 6.  Champ: PIT.
20040705: PIT 3, FLO 1.  Champ: PIT.
20040706: PIT 3, FLO 6.  Champ: FLO.
20040707: PIT 4, FLO 3.  Champ: PIT.
20040708: PIT 1, MON 2.  Champ: MON.
20040709: PIT 11, MON 0.  Champ: PIT.
20040710: PIT 0, MON 4.  Champ: MON.
20040711: PIT 1, MON 2.  Champ: MON.
20040715: MON 0, ATL 8.  Champ: ATL.
20040716: MON 5, ATL 1.  Champ: MON.
20040717: MON 2, ATL 6.  Champ: ATL.
20040718: MON 5, ATL 16.  Champ: ATL.
20040719: PHI 2, ATL 4.  Champ: ATL.
20040720: PHI 4, ATL 3.  Champ: PHI.
20040721: FLO 1, PHI 2.  Champ: PHI.
20040722: FLO 10, PHI 8.  Champ: FLO.
20040723: FLO 1, MON 2.  Champ: MON.
20040724: FLO 2, MON 6.  Champ: MON.
20040725: FLO 4, MON 6.  Champ: MON.
20040726: NYN 10, MON 19.  Champ: MON.
20040727: NYN 4, MON 2.  Champ: NYN.
20040728: NYN 4, MON 7.  Champ: MON.
20040729: NYN 10, MON 1.  Champ: NYN.
20040730: NYN 1, ATL 3.  Champ: ATL.
20040731: NYN 0, ATL 8.  Champ: ATL.
20040801: NYN 5, ATL 6.  Champ: ATL.
20040803: ATL 2, HOU 3.  Champ: HOU.
20040804: ATL 5, HOU 4.  Champ: ATL.
20040805: ATL 6, HOU 5.  Champ: ATL.
20040806: ATL 4, ARI 2.  Champ: ATL.
20040807: ATL 6, ARI 2.  Champ: ATL.
20040808: ATL 11, ARI 4.  Champ: ATL.
20040810: MIL 3, ATL 2.  Champ: MIL.
20040811: MIL 3, ATL 10.  Champ: ATL.
20040812: MIL 2, ATL 4.  Champ: ATL.
20040813: SLN 4, ATL 1.  Champ: SLN.
20040814: SLN 7, ATL 9.  Champ: ATL.
20040815: SLN 10, ATL 4.  Champ: SLN.
20040816: CIN 5, SLN 10.  Champ: SLN.
20040817: CIN 2, SLN 7.  Champ: SLN.
20040818: CIN 5, SLN 4.  Champ: CIN.
20040820: CIN 2, ARI 0.  Champ: CIN.
20040821: CIN 1, ARI 2.  Champ: ARI.
20040822: CIN 11, ARI 1.  Champ: CIN.
20040824: SLN 3, CIN 4.  Champ: CIN.
20040825: SLN 6, CIN 5.  Champ: SLN.
20040826: SLN 0, CIN 1.  Champ: CIN.
20040827: ARI 4, CIN 3.  Champ: ARI.
20040828: ARI 6, CIN 3.  Champ: ARI.
20040829: ARI 2, CIN 6.  Champ: CIN.
20040830: HOU 11, CIN 3.  Champ: HOU.
20040831: HOU 8, CIN 0.  Champ: HOU.
20040901: HOU 9, CIN 3.  Champ: HOU.
20040903: PIT 6, HOU 8.  Champ: HOU.
20040904: PIT 5, HOU 6.  Champ: HOU.
20040905: PIT 5, HOU 10.  Champ: HOU.
20040906: CIN 5, HOU 11.  Champ: HOU.
20040907: CIN 7, HOU 9.  Champ: HOU.
20040908: CIN 2, HOU 5.  Champ: HOU.
20040909: HOU 1, PIT 3.  Champ: PIT.
20040909: HOU 9, PIT 2.  Champ: HOU.
20040910: HOU 1, PIT 6.  Champ: PIT.
20040911: HOU 2, PIT 5.  Champ: PIT.
20040912: HOU 5, PIT 4.  Champ: HOU.
20040914: HOU 7, SLN 5.  Champ: HOU.
20040915: HOU 2, SLN 4.  Champ: SLN.
20040916: HOU 8, SLN 3.  Champ: HOU.
20040917: MIL 1, HOU 2.  Champ: HOU.
20040918: MIL 3, HOU 4.  Champ: HOU.
20040919: MIL 0, HOU 1.  Champ: HOU.
20040921: HOU 2, SFN 9.  Champ: SFN.
20040922: HOU 1, SFN 5.  Champ: SFN.
20040923: HOU 7, SFN 3.  Champ: HOU.
20040924: HOU 1, MIL 0.  Champ: HOU.
20040925: HOU 0, MIL 8.  Champ: MIL.
20040926: HOU 11, MIL 7.  Champ: HOU.
20040927: SLN 3, HOU 10.  Champ: HOU.
20040928: SLN 1, HOU 2.  Champ: HOU.
20040929: SLN 4, HOU 6.  Champ: HOU.
20041001: COL 2, HOU 4.  Champ: HOU.
20041002: COL 3, HOU 9.  Champ: HOU.
20041003: COL 3, HOU 5.  Champ: HOU.

Comments
2006-01-17 12:16:07
1.   De Ruijter
This year, didn't the Heavyweight crown go on into the playoffs (IE, so that Chicago defended it successfully against Houston in the Series)? And if so, shouldn't Boston be the heavyweight champ of 2004, beating St. Louis for it?

It's funny how two years in a row, the team who won an arbitrary title was also the Series champion.

2006-01-17 13:13:20
2.   Ken Arneson
The "Heavyweight of the Year" title goes to the team with the most regular season title bout victories. That's to separate it from the World Series champs, who everybody knows about already.

In 2004, the Astros ended the regular season as the champs. But of course, they didn't end up the post season as the champs. The 2005 season began with the Red Sox as the defending champion, since they won the 2004 World Series.

In 2005, the White Sox ended the regular season as the heavyweight champs, and then ended up winning the World Series, as well. I'm not sure how unusual that is, but we'll find out as I work backwards through this.

2006-01-17 13:15:39
3.   Ken Arneson
Reading that again, I'm not sure I answered your question. I'll try again.

If the last regular season champ doesn't make the playoffs, they abdicate their title to the team that wins the World Series. So each season begins with the previous World Series champs as the reigning champs.

Comment status: comments have been closed. Baseball Toaster is now out of business.